Ballston
Bridge Club Main Page | Home
Thursday
Morning Pairs Thursday Morn Session April 10, 2008
Scores
after 13 rounds Average: 156.0
Section A North-South
Pair Pct
Score Section Rank MPs
A B
C
1
42.15 131.50 B Helen Dodge -
Edward Rodrigues
2
54.97 171.50 B
4 1 0.56(B) Edward Duffy - Richard Thomas
3
44.07 137.50 B
3 0.28(B) Martha Boyd - Joseph Carlomagno
4 43.43 135.50
B
Salam Saidi - David McIntyre
5
47.12 147.00 A John Ashe - Robert
Zier
6
65.06 203.00 A
2 0.91(A) Andrew Gabrilovitch - Donald Geerhart
7
50.80 158.50 A Jean Levin -
Charles Pecarro
8
48.24 150.50 B
2 0.39(B) Steven Ivins - Ralph Bayrer
9
58.81 183.50 A
3 0.65(A) Edward Gofreed - Ed Lewis
10
51.76 161.50 A
5 0.26(A)
Hal Holtzclaw - Alfred Duncker
11
38.62 120.50 C Marlene Gross -
Gene Venzke
12
65.87 205.50 A
1 1.30(A) Nancy Young - Jeff Roman
13
39.10 122.00 C Nancy Abbott -
Nancy Cartwright
**PAIRS**
BOARD 1
2 3 4
5 6 7
8 9 10
11 12 13
\/
1>
4- 9- 9-
2- 9- 9-
6- 0 12
4- 2- 6-
1
210
430 430 180
430 430 400
110 460 210
180 400 150
2>
6- 3 9-
11 6- 6-
1- 6- 9-
12 4 1-
0
600
180 630 1100
600 600 150
600 630 1400
200 150 130
3>
3- 8- 1
0 2 8-
11 8- 6
5 3- 12
8-
-150
80 -300 -800
-170 80 100
80 -50 -100
-150 110 80
4>
6 6 6
10 10 6
2 0 2
2 6 10
12
710
710 710 1460
1460 710 650
-100 650 650
710 1460 1860
5>
12 3- 3-
3- 0 8-
8- 3- 3-
11 3- 8-
8-
50
-420 -420 -420
-500 -170 -170
-420 -420 -140
-420 -170 -170
6>
10 5 5
2 1 5
5 10 10
10 5 10
0
200
100 100 -300
-500 100 100
200 200 200
100 200 -620
7>
2- 9- 6
- 9- 9-
9- 9- 5
- 9- 4
2-
-600
100 -130 -660
100 100 100
100 -150 -660
100 -300 -600
8>
2 2 6
2 0 11-
4 11- 6
6 10 8-
8-
-180
-180 -120 -180
-400 50 -150
50 -120 -120
PASS -90 -90
9>
6 12 6
6 0 6
6 6 6
6 6 6
6
450
480 450 450
-50 450 450
450 450 450
450 450 450
10>
10 3- 11-
1 3- 9
0 7 11-
3- 3- 8
6
300
-100 620 -300
-100 170 -400
140 620 -100
-100 150 130
11>
0 3 1-
9- 9- 5-
8 5- 5-
5- 1- 12
11
-200
-100 -150 110
110 -50 100
-50 -50 -50
-150 500 200
12>
5 1 5
8 10- 5
5 5 10-
12 9 1
1
50
-110 50 100
180 50 50
50 180 600
120 -110 -110
13>
6- 6- 6-
- 6- 6-
6- 6- 6-
6- - 12
6-
-630
-630 -630 -660
-630 -630 -630
-630 -630 -630
-660 -600 -630
14>
2 4- 7
11 4- 8-
10 1 12
8- 0 4-
4-
-50
50 100 150
50 110 120
-100 300 110
-150 50 50
15>
7 9- 0
9- 7 12
3- 5 11
3- 1- 7
1-
100
150 -200 150
100 850 -110
-100 620 -110
-140 100 -140
16>
8 4 0
10 1- 12
6- 6- 1-
11 9 4
4
100
-50 -150 120
-100 200 90
90 -100 150
110 -50 -50
17>
1- 9 4
9 0 6
11- 9 3
6 6 11-
1-
-400
100 -50 100
-800 50 150
100 -150 50
50 150 -400
18>
2- 10- 6
10- 12 7-
7- 2- 0
2- 2- 9
5
-450
50 -200 50
650 -170 -170
-450 -690 -450
-450 -100 -420
19>
3 8- 4-
1 11 12
6 2 8-
0 7 10
4-
-170
-110 -150 -200
100 200 -140
-180 -110 -210
-120 -50 -150
20>
0 10- 1-
5- 10- 7
10- 3- 10-
8 5- 3-
1-
-500
110 -200 -110
110 -100 110
-140 110 PASS
-110 -140 -200
21>
5 5 5
5 12 11
5 5 5
5 5 5
5
-980
-980 -980 -980
-480 -780 -980
-980 -980 -980
-980 -980 -980
22>
7 11- 2
0 7 7
7 11- 7
7 2 7
2
430
460 400 -50
430 430 430
460 430 430
400 430 400
23>
5- 1 5-
5- 1 1
5- 5- 12
5- 9- 9-
11
-200
-500 -200 -200
-500 -500 -200
-200 170 -200
-100 -100 110
24>
- 12 4
7 4 7
4 9 -
10 2 11
7
-500
50 -430 -420
-430 -420 -430
-170 -500 -150
-460 -100 -420
25>
7- 3 11-
0 5- 10
5- 3 7-
9 1 11-
3
-50
-170 200 -730
-140 130 -140
-170 -50 100
-300 200 -170
26>
7- 9- 9-
5 2- 5
2- 7- 11
1 5 12
0
-100
300 300 -130
-200 -130 -200
-100 400 -300
-130 500 -400
Thursday
Morning Pairs Thursday Morn Session April 10, 2008
Scores
after 13 rounds Average: 156.0
Section A East-West
Pair Pct
Score Section Rank MPs
A B
C
1
46.96 146.50 B Richard Slater -
Susan L'Heureux
2
50.80 158.50 B 2
0.45(B) Maureen Shea - Norma
Pierzchala
3
60.58 189.00 A
1 1.30(A) Jay Cohen - Peter Hughes
4
41.03 128.00 B Ernest Klimonda -
Keiko Quinn
5
49.36 154.00 B Carol Aitken -
Barbara Macknick
6
52.08 162.50 A
5 0.26(A)
7
49.68 155.00 A Mickey Hughes -
Youssof Seraj
8
45.83 143.00 B Nancy Loomis -
Doris Knief
9
57.05 178.00 A
2 0.91(A) Dara Khambata - Robert Hartmann
10
56.09 175.00 A
3 0.65(A) Robert Walsh - Malvern Sheffield, Jr
11
54.97 171.50 B
4 1 0.64(B) Herbert Fallin Jr - Alan Breed
12
34.94 109.00 C Marilyn Siegel -
Leonard Siegel
13
50.64 158.00 C
3 0.32(B) Bob Claypool - Suzanne Floyd
**PAIRS**
BOARD 1
2 3 4
5 6 7
8 9 10
11 12 13
\/
1>
7- 12 2-
0 2- 7-
9- 9- 2-
5- 2- 11
5-
-210
-110 -430 -460
-430 -210 -180
-180 -430 -400
-430 -150 -400
2>
5- 5- 9
2- 2- 0
1 8 5-
10- 5- 12
10-
-600
-600 -180 -630
-630 -1400 -1100 -200 -600
-150 -600 -130
-150
3>
3- 3- 6
11 7 12
8- 10 0
3- 3- 1
8-
-80
-80 50 300
100 800 150
170 -110 -80
-80 -100 150
4>
12 6 10
6 10 2
6 2 2
6 0 10
6
100
-710 -650 -710
-650 -1460 -710 -1460 -1460 -710 -1860
-650 -710
5>
8- 8- 8-
1 8- 8-
12 3- 3-
3- 3- 0
8-
420
420 420 140
420 420 500
170 170 170
170 -50 420
6>
7 2 7
2 10 7
11 2 7
12 7 2
2
-100
-200 -100 -200
300 -100 500
-200 -100 620
-100 -200 -200
7>
7 6 11-
11- 2- 2-
8 2- 9-
2- 9- 2-
2-
150
130 660 660
-100 -100 300
-100 600 -100
600 -100 -100
8>
6 6 6
10 2 12
3- - 3-
8 10 -
10
120
120 120 180
PASS 400 90
-50 90 150
180 -50 180
9>
6 6 6
6 12 6
6 6 6
6 6 0
6
-450
-450 -450 -450
50 -450 -450
-450 -450 -450
-450 -480 -450
10>
- 8- 11
8- 8- 4
3 6 12
2 5 8- -
-620
100 300 100
100 -150 -170
-130 400 -300
-140 100 -620
11>
6- 2- 10-
2- 0 6-
1 4 12
6- 9 6-
10-
50
-110 150 -110
-500 50 -200
-100 200 50
100 50 150
12>
0 4 3
1- 11 7
11 7 7
7 11 1-
7
-600
-100 -120 -180
110 -50 110
-50 -50 -50
110 -180 -50
13>
11- 11- 5-
0 5- 5-
5- 5- 5-
5- 5- 5-
5-
660
660 630 600
630 630 630
630 630 630
630 630 630
14>
1 12 7-
7- 3- 7-
2 10 11
7- 0 5
3-
-150
150 -50 -50
-110 -50 -120
50 100 -50
-300 -100 -110
15>
10- 5 5
0 10- 8-
5 7 2-
1 12 8-
2-
140
-100 -100 -850
140 110 -100
100 -150 -620
200 110 -150
16>
3 10- 8
0 8 5-
4 5- 8
10- 12 1
2
-110
100 50 -200
50 -90 -100
-90 50 100
150 -150 -120
17>
12 - 6
10- - 10-
3 3 9
8 6 3
6
800
-150 -50 400
-150 400 -100
-100 150 50
-50 -100 -50
18>
0 3 4-
7 4- 9-
9- 1- 12
6 9- 1-
9-
-650
100 170 420
170 450 450
-50 690 200
450 -50 450
19>
2 0 7-
6 9 10
3- 3- 7-
12 11 5
1
50
-200 150 140
170 180 110
110 150 210
200 120 -100
20>
8- 5 10-
1- 12 8-
1- 1- 10-
4 6- 6- 1-
140
100 200 -110
500 140 -110
-110 200 PASS
110 110 -110
21>
1 7 7
7 7 7
7 7 7
7 7 0
7
780
980 980 980
980 980 980
980 980 980
980 480 980
22>
5 10 5
5 - -
5 10 5
12 10 5
5
-430
-400 -430 -430
-460 -460 -430
-400 -430 50
-400 -430 -430
23>
1 6- 6-
6- 11 0
6- 6- 6-
2- 11 2-
11
-110
200 200 200
500 -170 200
200 200 100
500 100 500
24>
5 8 11-
3 0 11-
8 2 5
10 8 1
5
420
430 500 170
-50 500 430
150 420 460
430 100 420
25>
6- 4- 9
9 4- -
3 12 11
6- - 2
9
140
50 170 170
50 -200 -100
730 300 140
-200 -130 170
26>
9- 4- 4-
2- 1 2-
11 7 7
9- 0 7
12
200
100 100 -300
-400 -300 300
130 130 200
-500 130 400