Ballston
Bridge Club Main Page | Home
Monday Morning Pairs
Monday Morn Session February 25, 2008
Scores after 13
rounds Average: 156.0
Section A North-South
Pair Pct
Score Section Rank MPs
A B
C
3
60.10 187.50 A
1 1.30(A)
Andrew Gabrilovitch - Enid Hughes
6
58.97 184.00 A
2 0.91(A) Edward Gofreed - Mirta Halperin
12
58.81 183.50 A
3 0.65(A) Ed Lewis - Donald Geerhart
11
55.61 173.50 C
4 1 1
0.72(B) Monica Shumann - Susan
Slattery
10
54.01 168.50 B
5 2 0.50(B) Jean Valentine - Joseph Carlomagno
9
51.92 162.00 A Lucy McCoy - Michael
Polunin
5
50.64 158.00 B
3 0.36(B) Alan Gordon - Salam Saidi
7
49.84 155.50 C
4 0.25(B) Gloria Conrad - Carolyn Baird
13
49.52 154.50 B Robert Walsh -
Kamel Tabbara
8
41.99 131.00 B Beatrice Suskin - Gloria
Donnelly
1
40.06 125.00 B Edward Rodrigues -
Helen Dodge
4
39.42 123.00 B Kathryn Heiberg -
Vald Heiberg
2
39.10 122.00 C Susan Brawn -
Helene Cooper
**PAIRS**
BOARD 1
2 3 4
5 6 7
8 9 10
11 12 13
\/
1>
5- 1- 1-
5- 5- 12
10- 1- 9
8 1- 5-
10-
-100
-150 -150 -100
-100 300 140
-150 90 50
-150 -100 140
2>
5- 5- 5-
9 1- 12
0 1- 5-
10- 10- 5-
5-
-450
-450 -450 -420
-480 100 -980
-480 -450 50
50 -450 -450
3>
1 6- 11
3 6- 11
1 1 6-
6- 6- 11
6-
-140
100 300 -100
100 300 -140
-140 100 100
100 300 100
4>
2 9- 9-
12 9- 9-
6- 0 2
4- 2 6-
4-
-150
140 140 200
140 140 100
-200 -150 -90
-150 100 -90
5>
5 1 5
5 5 8
10- 1 10-
1 10- 5
10-
-100
-200 -100 -100
-100 100 140
-200 140 -200
140 -100 140
6>
11 5 11
1 7- 7-
0 11 7-
4 2- 2-
7-
430
170 430 100
420 420 -50
430 420 150
140 140 420
7>
0 6 6
6 6 6
6 6 6
6 6 6
12
-100
650 650 650
650 650 650
650 650 650
650 650 990
8>
11 2 7
12 0 7
7 7 7
2 2 7
7
-400
-460 -430 100
-490 -430 -430
-430 -430 -460
-460 -430 -430
9>
2 0 10
2 12 5-
10 5- 5-
10 2 5-
8
-100
-150 420 -100
450 -50 420
-50 -50 420
-100 -50 140
10>
7- 4- 10
1- 4- 7-
1- 0 4-
12 10 10
4-
-660
-680 -650 -710
-680 -660 -710 -1430
-680 100 -650
-650 -680
11>
2 4- 2
6 8- 10
8- 12 11
4- 7 2
0
-110
-100 -110 -50
100 140 100
200 150 -100
50 -110 -140
12>
7- 3 -
7- 7- 2
4 10- -
12 7- 10-
5
650
230 100 650
650 200 300
680 100 800
650 680 500
13>
2- 12 10-
10- 9 2-
2- 2- 2-
2- 7- 6
7-
-690
-170 -600 -600
-630 -690 -690
-690 -690 -690
-660 -680 -660
14>
4 4 10
4 4 4
12 4 4
4 10 10
4
450
450 480 450
450 450 800
450 450 450
480 480 450
15>
5 5 10-
0 5 5
5 5 10-
10- 10- 5
1
-490
-490 -460 -920
-490 -490 -490
-490 -460 -460
-460 -490 -520
16>
11- 2- 2-
0 9- 5
9- 2- 2-
6- 11- 6-
8
200
-650 -650 -1430 100
-500 100 -650
-650 -300 200
-300 -100
17>
- 6- 6-
- 11 6-
2- 6- 6-
2- 12 6-
10
-100
420 420 -100
460 420 -50
420 420 -50
500 420 450
18>
1 5 5
5 1 10
12 8 10
5 1 5
10
-200
-100 -100 -100
-200 140 600
110 140 -100
-200 -100 140
19>
9 4 10-
6 2 8
2 5 7
12 2 10-
0
-50
-600 100 -140
-620 -90 -620
-170 -110 200
-620 100 -660
20>
6- 3- 1-
1- 9- 11-
9- 6- 11-
0 6- 6-
3-
-100
-110 -130 -130
100 110 100
-100 110 -200
-100 -100 -110
21>
3 7 8
9 0 5-
4 5- 2
11- 11- 10
1
-140
50 100 140
-610 -100 -130
-100 -550 620
620 300 -570
22>
7- 1 10
12 1 5
10 10 1
5 3 7-
5
100
-100 200 400
-100 -50 200
200 -100 -50
-90 100 -50
23>
3 5 5
1 9 9
0 2 9
9 9 12
5
-170
-140 -140 -500
100 100 -620
-200 100 100
100 730 -140
24>
3 0 11
1 5- 5-
8- 3 8-
3 8- 8- 12
-150
-300 50 -170
-100 -100 -50
-150 -50 -150
-50 -50 100
25>
6- 11- 6-
1 6- 2-
6- 2- 11-
10 6- 6-
0
-50
500 -50 -650
-50 -300 -50
-300 500 450
-50 -50 -1660
26>
2 6 11
1 11 6
6 11 0
6 6 6
6
620
1390 1470 170
1470 1390 1390
1470 -1390 1390 1390
1390 1390
Monday Morning Pairs
Monday Morn Session February 25, 2008
Scores after 13 rounds Average:
156.0 Section A
East-West
Pair Pct
Score Section Rank MPs
A B
C
13
62.86 196.13 B
1 1 1.30(A) Robert Boyd - Herbert Fallin Jr
3
56.45 176.13 A
2 0.91(A) Sumner Steinfeldt - Kenneth Davis
5
55.45 173.00 B
3 2 0.65(A) Doris Knief - Ralph Bayrer
11
53.22 166.04 B
4 3 0.46(A) Mickey Hughes - Dick Pellerin
9
52.95 165.20 B
5 4 0.31(B) Alan Breed - Robert Hartmann
12
51.91 161.96 B Marcia Stein -
Steven Ivins
8
51.86 161.79 B Neal McKinney -
John Miles
7
50.41 157.29 C 1 0.24(C)
6
47.88 149.38 A Jean Levin - Carolyn
Gibson
2
44.99 140.38 C Martha Mangano -
Malvern Sheffield, Jr
1
44.39 138.50 B Richard Mersch -
Frances McNaught
4
43.34 135.21 C Nancy Arnold -
John S. Jr. Mason
10
34.68 108.21 B Hannah Moore -
Mildred Hartshorn
**PAIRS**
BOARD 1
2 3 4
5 6 7
8 9 10
11 12 13
\/
1>
6- 10- 10-
3 10- 4
6- 10- 6-
6- 0 1-
1-
100
150 150 -90
150 -50 100
150 100 100
-300 -140 -140
2>
6- 10- 6-
6- 6- 1-
3 1- 10-
6- 0 6-
12
450
480 450 450
450 -50 420
-50 480 450
-100 450 980
3>
11 5- 5-
1 5- 9
5- 5- 1
1 5- 11
11
140
-100 -100 -300
-100 100 -100
-100 -300 -300
-100 140 140
4>
12 2- 10
2- 7- 0
10 2- 5-
2- 7- 5-
10
200
-140 150 -140
90 -200 150
-140 -100 -140
90 -100 150
5>
11 1- 7
11 7 1-
7 7 4
1- 1- 7
11
200
-140 100 200
100 -140 100
100 -100 -140
-140 100 200
6>
7 4- 1
8 11 9-
4- 9- 4-
4- 12 1
1
-170
-420 -430 -150
-100 -140 -420
-140 -420 -420
50 -430 -430
7>
6 6 6
6 6 6
6 6 0
6 12 6
6
-650
-650 -650 -650
-650 -650 -650
-650 -990 -650
100 -650 -650
8>
5 5 10
0 10 12
5 5 5
5 1 5
10
430
430 460 -100
460 490 430
430 430 430
400 430 460
9>
2 2 10
10 0 6-
6- 4 2
10 6- 12
6-
-420
-420 100 100
-450 50 50
-140 -420 100
50 150 50
10>
2 0 10-
2 7- 2
4- 7- 10-
4- 12 7- 7-
650
-100 710 650
680 650 660
680 710 660
1430 680 680
11>
7- 6 5
3- 10 2
12 3- 10
0 7- 1
10
100
50 -50 -100
110 -140 140
-100 110 -200
100 -150 110
12>
0 4- 4-
4- 1- 10
7 8 4-
1- 9 11-
11-
-800
-650 -650 -650
-680 -200 -500
-300 -650 -680
-230 -100 -100
13>
1- 4- 3
6 9- 4-
9- 9- 9-
0 9- 1-
9-
600
660 630 680
690 660 690
690 690 170
690 600 690
14>
8 2 8
2 8 8
0 8 8
8 8 2
8
-450
-480 -450 -480
-450 -450 -800
-450 -450 -450
-450 -480 -450
15>
1- 7 7
7 11 7
7 7 7
1- 1- 1-
12
460
490 490 490
520 490 490
490 490 460
460 460 920
16>
- 2- 5-
7 4 2-
- 9- 9-
9- 9- 5-
12
-200
-100 300 500
100 -100 -200
650 650 650
650 300 1430
17>
1 5- 5-
2 9- 11-
5- 5- 5-
5- 9- 11-
0
-460
-420 -420 -450
50 100 -420
-420 -420 -420
50 100 -500
18>
11 7 2
2 0 11
4 7 2
7 7 7
11
200
100 -140 -140
-600 200 -110
100 -140 100
100 100 200
19>
1- 4 12
10 3 7
8 5 1-
0 6 10
10
-100
90 660 620
50 170 600
110 -100 -200
140 620 620
20>
5- - 8-
2- 5- 5-
8- - 10-
12 10- 5- 2-
100
-110 110 -100
100 100 110
-110 130 200
130 100 -100
21>
6 10.88 7.63
8.71 6 4.38
9.79 3.29 7.20
2.21 0.04 11.96 1.13
100
570 130 140
100 -50 550
-100 AVE+ -140
-620 610 -300
22>
7 7 2
4- 2 11
11 2 7
0 9 11
4-
50
50 -200 -100
-200 100 100
-200 50 -400
90 100 -100
23>
7 12 9
10 7 3
7 3 11
3 3 0
3
140
620 170 200
140 -100 140
-100 500 -100
-100 -730 -100
24>
0 3- 9
9 12 3-
1 9 11
3- 6- 3-
6-
-100
50 150 150
300 50 -50
150 170 50
100 50 100
25>
5- 5- 9-
- - 5-
2 11 5-
5- 5- 9-
12
50
50 300 -500
-500 50 -450
650 50 50
50 300 1660
26>
6 10 1
6 12 1
6 11 6
1 6 6
6
-1390
-620 -1470 -1390 1390 -1470
-1390 -170 -1390 -1470 -1390 -1390 -1390