Ballston
Bridge Club Main Page | Home
Thursday Morning Pairs
Thursday Morn Session February 21, 2008
Scores after 13
rounds Average: 156.0
Section B North-South
Pair Pct
Score Section Rank MPs
A B
C
1
51.92 162.00 B Samuel Mills Jr -
Helene Cooper
2
28.04 87.50 C Jai Jayaraman -
Sara Goodwin
3
54.65 170.50 A
5 0.26(A) Martha Boyd - Antoinette Logwood
4
61.86 193.00 B
1 1 1.30(A) Salam Saidi - David McIntyre
5
58.01 181.00 B
4 3 0.46(A) Carlene Garrigus - Alan Gordon
6
59.62 186.00 B
3 2 0.65(A) Martha Lackey - Herbert Fallin Jr
7
40.87 127.50 C 2 0.22(C)
Nancy Abbott - Nancy Cartwright
8
50.80 158.50 B Steven Ivins - Ralph Bayrer
9
61.54 192.00 A
2 0.91(A) Andrew Gabrilovitch - Donald Geerhart
10
51.92 162.00 A Hal Holtzclaw -
Alfred Duncker
11
31.41 98.00 C Gene Venzke - Marlene Gross
12
46.96 146.50 A Jeff Roman - Nancy
Young
13
52.40 163.50 C
4 1 0.32(C)
Kiyomi Shiba - Minako Komura
**PAIRS**
BOARD 1
2 3
4 5 6
7 8 9
10 11 12
13
\/
1>
8- 2- 2-
8- 4- 6-
0 11- 11-
4- 1 10
6-
100
-100 -100 100
-50 50 -150
150 150 -50
-130 130 50
2>
3 1 12
8- 10- 5-
10- 0 8-
2 5- 5-
5-
-200
-500 100 -100
50 -140 50
-800 -100 -300
-140 -140 -140
3>
2 4- 9
4- 4- 1
11- 4- 9
7 11- 0
9
130
140 170 140
140 120 200
140 170 150
200 110 170
4>
9 3- 3-
11 11 8
3- 3- 3-
11 3- 3-
3-
-600
-650 -650 100
100 -620 -650
-650 -650 100
-650 -650 -650
5>
6 6 3-
12 11 -
3- - 8-
10 8- 2
6
-100
-100 -140 500
100 -590 -140
-590 PASS 50
PASS -170 -100
6>
6- 3 3
11- 6- 11-
8- 8- 5
0 1 10 3
-210
-650 -650 100
-210 100 -200
-200 -240 -690
-660 -110 -650
7>
1 0 9-
8 12 9-
2- 11 4
6- 2- 6-
5
-100
-200 200 170
620 200 100
500 110 150
100 150 140
8>
10 5 0
1 10 12
2- 7 7
2- 4 10
7
50
-170 -490 -430
50 100 -420
-140 -140 -420
-400 50 -140
9>
9 1 7
7 3 7
11- 11- 3
10 0 5
3
200
110 170 170
140 170 450
450 140 400
90 150 140
10>
8 3 8
8 8 8
8 1- 1-
8 8 0
8
-110
-140 -110 -110
-110 -110 -110
-170 -170 -110
-110 -670 -110
11>
3 5 7
11- 7 10
1 9 1
1 7 11-
4
-100
50 90 280
90 180 -110
100 -110 -110
90 280 -50
12>
6 2 9-
3 6 6
- 12 9-
6 6 -
11
-140
-170 50 -150
-140 -140 -420
150 50 -140
-140 -420 100
13>
- 4 4
8 4 11
8 8 11
11 4 -
4
-100
600 600 630
600 660 630
630 660 660
600 -100 600
14>
4 3 5
7- 10- 10-
7- 1- 10-
10- 0 1-
6
-100
-110 -50 110
140 140 110
-150 140 140
-300 -150 50
15>
10 - 4-
10 4- 10
4- 10 10
4- - 4-
4-
630
-100 600 630
600 630 600
630 630 600
-100 600 600
16>
6 10 10
2 0 4
5 7 8
3 1 10 12
-50
200 200 -620
-990 -150 -130
130 140 -170
-650 200 590
17>
4- 4- 11
9- 4- 4-
4- 4- 12
4- 4- 9-
0
-480
-480 -230 -450
-480 -480 -480
-480 -170 -480
-480 -450 -980
18>
1 0 5
2 9- 5
5 5 9-
9- 9- 12
5
110
50 140 120
170 140 140
140 170 170
170 620 140
19>
2- 2- 8-
6 7 2-
2- 8- 11-
2- 2- 11-
10
-620
-620 -170 -300
-200 -620 -620
-170 100 -620
-620 100 -140
20>
6 9- 9-
- 9- 9-
4- 3 2
9- - 4-
9-
140
170 170 -200
170 170 110
100 -140 170
-200 110 170
21>
10 0 6-
6- 10 12
2 6- 4
10 1 3
6-
630
-100 600 600
630 660 120
600 210 630
50 180 600
22>
7 4- 10-
7 7 10-
4- - 10-
3 2 -
10-
-50
-140 200 -50
-50 200 -140
-620 200 -170
-230 -620 200
23>
9- 0 2
9- 2 2
5- 9- 12
5- 5- 5-
9-
1460
-100 710 1460
710 710 1430
1460 2210 1430
1430 1430 1460
24>
11- 2 5
9 10 7
4 2 7
11- 2 7
0
500
-590 -100 110
300 100 -170
-590 100 500
-590 100 -670
25>
8- 7 11
11 - 11
3 5 6
8- 3 -
3
400
200 420 420
-50 420 140
170 180 400
140 -50 140
26>
9 3- 3-
10 8 1
3- 7 6
0 3- 11- 11-
150
-140 -140 180
120 -200 -140
110 100 -670
-140 200 200
Thursday Morning Pairs
Thursday Morn Session February 21, 2008
Scores after 13
rounds Average: 156.0
Section B East-West
Pair Pct
Score Section Rank MPs
A B
C
1
52.88 165.00 A
3 0.65(A) Mickey Hughes - Youssof Seraj
2
48.40 151.00 A Malvern Sheffield,
Jr - Jack Goldhaber
3
49.68 155.00 A Hope Watts - Jean
Levin
4
55.29 172.50 C
1 1 1
1.30(A) Carolyn Baird - Peggy
Comerford
5
47.92 149.50 C Parween Yunus -
Farideh Makhzani
6
52.24 163.00 A
5 0.26(A) Mirta Halperin - Carolyn Gibson
7
42.63 133.00 A Robert Zier - John
Ashe
8
47.92 149.50 C Barbara Macknick -
Carol Aitken
9
45.99 143.50 A Robert Walsh -
Jean Valentine
10
49.04 153.00 B Alan Breed - Marjorie
Gazzola
11
51.60 161.00 B Nelson Waks - Bob
Claypool
12
53.69 167.50 A
2 0.91(A) Charles Pecarro - Carole Grob
13
52.72 164.50 C
4 2 2
0.46(A) Ellie Clark - Beverly
Geurin
**PAIRS**
BOARD 1
2 3 4
5 6 7
8 9 10
11 12 13
\/
1>
3- - 9-
- 9- 7-
3- 11 7-
2 5- 5-
12
-100
-150 100 -150
100 50 -100
130 50 -130
-50 -50 150
2>
9 12 11
3- 0 10
3- 6- 1-
6- 6- 6-
1-
200
800 500 100
-100 300 100
140 -50 140
140 140 -50
3>
7- 7- 3
3 5 7-
- 7- 12
11 3 -
10
-140
-140 -170 -170
-150 -140 -200
-140 -110 -120 -170 -200
-130
4>
8- 8- 8-
8- 1 1
8- 1 8-
4 8- 8-
3
650
650 650 650
-100 -100 650
-100 650 620
650 650 600
5>
6 3- 8-
2 0 3-
1 10 11-
6 8- 6
11-
100
PASS 140 -50
-500 PASS -100
170 590 100
140 100 590
6>
9 7 9
12 - 11
5- 2 -
9 3- 5-
3-
650
240 650 690
-100 660 210
110 -100 650
200 210 200
7>
8 2- 5-
4 9- 0
5- 2- 7
9- 11 1
12
-110
-200 -150 -170
-100 -620 -150
-200 -140 -100
100 -500 200
8>
5 12 9-
11 8 2
2 0 5
9- 2 5
7
140
490 420 430
400 -50 -50
-100 140 420
-50 140 170
9>
5 2 5
12 9 7
5 9 -
3 - 11 9
-170
-400 -170 -90
-140 -150 -170
-140 -450 -200
-450 -110 -140
10>
4 4 4
4 4 12
4 4 4
4 10- 9
10-
110
110 110 110
110 670 110
110 110 110
170 140 170
11>
11 - 5
5 - 2
8 11 9
3 7 11
5
110
-280 -90 -90
-280 -180 50
110 100 -100
-50 110 -90
12>
6 9 6
6 11- 6
1 11- 6
0 10 2-
2-
140
150 140 140
420 140 -100
420 140 -150
170 -50 -50
13>
4 8 8
11- 1 8
4 11- 4
8 1 8
1
-630
-600 -600 100
-660 -600 -630
100 -630 -600
-660 -600 -660
14>
4- 12 1-
10- 1- 6
4- 8 10-
9 1- 7
1-
-110
300 -140 150
-140 -50 -110
100 150 110
-140 50 -140
15>
11- 7- 7-
2 7- 7-
2 2 11-
2 7- 7-
2
100
-600 -600 -630
-600 -600 -630
-630 100 -630
-600 -600 -630
16>
11 12 2
8 0 7
6 5 2
4 2 9
10
650
990 -200 150
-590 130 50
-130 -200 -140
-200 170 620
17>
7- 2- 7-
12 7- 7-
7- 7- 0
1 7- 2-
7-
480
450 480 980
480 480 480
480 170 230
480 450 480
18>
2- 0 7
7 7 11
7 12 2-
7 2- 10
2-
-170
-620 -140 -140
-140 -110 -140
-50 -170 -140
-170 -120 -170
19>
- 9- 2
9- 9- 3-
9- - 3-
9- 6 9-
5
-100
620 140 620
620 170 620
-100 170 620
300 620 200
20>
7- 2- 2-
7- 6 9
2- 10 2-
2- 11- 11-
2-
-110
-170 -170 -110
-140 -100 -170
140 -170 -170
200 200 -170
21>
0 5- 10
2 5- 12
8 5- 2
5- 11 2
9
-660
-600 -120 -630
-600 100 -210
-600 -630 -600
-50 -630 -180
22>
1- 1- 7-
5 11- 7-
1- 1- 9
5 10 5
11-
-200
-200 140 50
620 140 -200
-200 170 50
230 50 620
23>
2- 6- 2-
2- 12 0
10 6- 2-
6- 10 6-
10
-1460 -1430 -1460 -1460 100 -2210
-710 -1430 -1460 -1430 -710 -1430 -710
24>
12 8 -
10 10 5
7 - 3
10 2 5
5
670
170 -500 590
590 -100 100
-500 -110 590
-300 -100 -100
25>
9 3- 7
5 6 1
3- 1 9
11- 11- 1
9
-140
-400 -170 -200
-180 -420 -400
-420 -140 50
50 -420 -140
26>
8- 3 5
8- 6 8-
12 2 8-
4 - 11
-
140
-150 -110 140
-100 140 670
-180 140 -120
-200 200 -200